ROBOCUPJUNIOR · AMERICAS SUPER REGIONAL
Results & scores.
7 rounds. Best 6 normalized scores. Blank cells mean awaiting score.
Raw and normalized scores sync from the organizer’s workbook. Sample-mode scores stay unpublished.
Synced 19 Oct, 18:10MAIN COMPETITION
Standings
| Rank | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Best 6 |
|---|---|---|---|---|---|---|---|---|---|
| — | 73 RoBits366BR · Brazil | — | — | — | — | — | — | — | Pending |
| — | Bravo435BR · Brazil | — | — | — | — | — | — | — | Pending |
| — | Dynamos374US · United States | — | — | — | — | — | — | — | Pending |
| — | Kavosh Simul453CA · Canada | — | — | — | — | — | — | — | Pending |
| — | Momentum Robotics - Simulation407BR · Brazil | — | — | — | — | — | — | — | Pending |
A recorded zero is displayed as 0. A final total appears after every active round has a normalized score. The number of counted rounds is configured by the organizer. Tied lowest rounds exclude the earliest round, matching the workbook. Document, poster and SuperTeam scores are separate from these standings.
